<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orwell Crossing</title>
	<atom:link href="http://www.orwellcrossing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orwellcrossing.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OC Front</title>
		<link>http://www.orwellcrossing.com/orwell-crossing-photos/oc-front/</link>
		<comments>http://www.orwellcrossing.com/orwell-crossing-photos/oc-front/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orwell Crossing Photos]]></category>

		<guid isPermaLink="false">http://www.orwellcrossing.com/wp/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/orwell-crossing-photos/oc-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorries</title>
		<link>http://www.orwellcrossing.com/orwell-crossing-photos/lorries/</link>
		<comments>http://www.orwellcrossing.com/orwell-crossing-photos/lorries/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orwell Crossing Photos]]></category>

		<guid isPermaLink="false">http://www.orwellcrossing.com/wp/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/orwell-crossing-photos/lorries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main OC Image</title>
		<link>http://www.orwellcrossing.com/orwell-crossing-photos/slider/</link>
		<comments>http://www.orwellcrossing.com/orwell-crossing-photos/slider/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orwell Crossing Photos]]></category>

		<guid isPermaLink="false">http://www.orwellcrossing.com/wp/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/orwell-crossing-photos/slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Image</title>
		<link>http://www.orwellcrossing.com/blog/portfolio-image/</link>
		<comments>http://www.orwellcrossing.com/blog/portfolio-image/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1246</guid>
		<description><![CDATA[3.4.3 Lorry Parking/Operation Stack While lorry parking is not a core issue for this study it is worth summarising at least some of the issues related to this as it is part of the port logistics chain. Suffolk County Council, as local Highway Authority, has recently published a strategy for HGV overnight parking on the A14 and their proposals for ‘Operation Stack’. On the A14 in Suffolk there are three purpose built lorry parks, at Bury St Edmunds (Rougham Hill), Nacton (Orwell Crossing) and Risby providing some 150 spaces in total. There are also some transport café style sites close [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>3.4.3 Lorry Parking/Operation Stack</em></strong></p>
<p>While lorry parking is not a core issue for this study it is worth summarising at least</p>
<p>some of the issues related to this as it is part of the port logistics chain. Suffolk</p>
<p>County Council, as local Highway Authority, has recently published a strategy for HGV</p>
<p>overnight parking on the A14 and their proposals for ‘Operation Stack’. On the A14 in</p>
<p>Suffolk there are three purpose built lorry parks, at Bury St Edmunds (Rougham Hill),</p>
<p>Nacton (Orwell Crossing) and Risby providing some 150 spaces in total. There are</p>
<p>also some transport café style sites close to the trunk road. To establish the capacity</p>
<p>requirements and ideal locations where additional lorry parks are required on the A14</p>
<p>in Suffolk, the County Council conducted a survey in 2006. This determined the current</p>
<p>parking needs by identifying the volume of HGVs parking in lay-bys, in communities</p>
<p>adjacent to the trunk road network, the current level of use of existing lorry parks, and</p>
<p>transport cafes on the trunk roads. It found that 482 vehicles park on or alongside the</p>
<p>A14, and with an 8% increase year on year this amounts to 563 by the end of 2008.</p>
<p>The shortfall on the A14 in Suffolk is therefore over 400 spaces <em>excluding </em>the increase</p>
<p>expected on the A14 following the development of Felixstowe port.</p>
<p><strong><em>Proposals for HGV Parking along A14</em></strong></p>
<p>Suffolk County Council has advocated to <em>DfT </em>that there should be a series of regular</p>
<p>permanent lorry facilities offering overnight parking and rest areas at intervals of</p>
<p>around 30 minute spacing. This is a significant issue in terms of preferred size of any</p>
<p>new sites. Not only would regular spacing of lorry parks enable drivers to adhere to</p>
<p>their driving hours regulations, but it would also enable the construction of lorry parks</p>
<p>of a size which would have minimal impact on the surrounding environment. The</p>
<p>scope to provide additional permanent lorry park spaces to meet demand is two fold.</p>
<p>Firstly the three current lorry parks each have potential to expand as follows:</p>
<p>_ Risby a planning application is already being made to increase this site from 35</p>
<p>to 70;</p>
<p>Felixstowe Port Logistics Study</p>
<p>Draft Final Report September 2008</p>
<p>J30254973 23</p>
<p>_ Bury St Edmunds, the site is owned by Suffolk County Council and leased to</p>
<p>Highways Agency. There is County Council land alongside which could be</p>
<p>developed, expanding the site from 28 to 56;</p>
<p>_ Nacton (Orwell Crossing) currently has a planning consent for 125, but it is</p>
<p>understood that adjacent land owned by the park landowners could be</p>
<p>developed to double the capacity of the site.</p>
<p>Collectively this would increase the current capacity of existing sites to around 250</p>
<p>spaces but still leave a potential shortfall of over 300 on the A14.</p>
<p>Secondly, working with District Planning Authorities, Suffolk County Council has</p>
<p>suggested a number of potential sites, including those where private developers have</p>
<p>expressed an interest, to be identified for consideration as site options within the</p>
<p>District Council Local Development Framework documents. There is the potential to</p>
<p>incorporate the opportunity for new container storage and warehousing with a potential</p>
<p>lorry parking site to ensure these activities are managed together rather than as</p>
<p>separate activities.</p>
<p>In terms of providing a permanent solution to Operation Stack, there are clear</p>
<p>advantages in terms of constructing a series of lorry parks alongside the A14 which</p>
<p>would have the capacity to cater for routine overnight and rest breaks, and Operation</p>
<p>Stack. A series of sites available alongside the A14, within Suffolk would offer a more</p>
<p>environmentally acceptable option than one large site, and address traffic congestion</p>
<p>issues at and east of A14/A12 Seven Hills interchange. In addition these sites should</p>
<p>be linked or located at the proposed container storage and warehousing facilities to</p>
<p>ensure the efficient use of land and overall aim to reduce greater impact on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/blog/portfolio-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MP3 Post</title>
		<link>http://www.orwellcrossing.com/blog/mp3-post/</link>
		<comments>http://www.orwellcrossing.com/blog/mp3-post/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1242</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orwellcrossing.com/wp-content/uploads/2010/12/lorry-park-25feb-032.jpg"><img class="alignnone size-medium wp-image-1887" title="lorry park 25feb 032" src="http://www.orwellcrossing.com/wp-content/uploads/2010/12/lorry-park-25feb-032-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/blog/mp3-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Post</title>
		<link>http://www.orwellcrossing.com/blog/video-post/</link>
		<comments>http://www.orwellcrossing.com/blog/video-post/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/blog/video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post</title>
		<link>http://www.orwellcrossing.com/blog/blog-post/</link>
		<comments>http://www.orwellcrossing.com/blog/blog-post/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Orwell Crossing Photos]]></category>

		<guid isPermaLink="false">http://fadelicious.iki-bir.com/test/?p=1232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.orwellcrossing.com/blog/blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

